Another day, another win for Scottie Scheffler.
The world No. 1 picked up his ninth victory of the year Sunday, winning the 2024 Hero World Challenge for the second straight year. He dominated the field in the final round, shooting 9-under 63 to win by six shots over Tom Kim.
Scheffler will take home $1 million from the $5 million purse, but everyone was paid well in the 20-man field.
Hero World Challenge: Photos | Tournament hub
Here’s the breakdown of how much money each PGA Tour player earned this week at the 2024 Hero World Challenge.
Hero World Challenge prize money payouts
Position | Player | Score | Earnings |
1 | Scottie Scheffler | -25 | $1,000,000 |
2 | Tom Kim | -19 | $450,000 |
3 | Justin Thomas | -18 | $300,000 |
4 | Akshay Bhatia | -15 | $250,000 |
5 | Keegan Bradley | -14 | $225,000 |
6 | Ludvig Aberg | -12 | $220,000 |
7 | Robert MacIntyre | -11 | $215,000 |
8 | Sahith Theegala | -10 | $210,000 |
T9 | Sungjae Im | -8 | $202,500 |
T9 | Sepp Straka | -8 | $202,500 |
11 | Patrick Cantlay | -7 | $195,000 |
12 | Brian Harman | -6 | $190,000 |
13 | Cameron Young | -5 | $185,000 |
T14 | Sam Burns | -4 | $177,500 |
T14 | Aaron Rai | -4 | $177,500 |
16 | Nick Dunlap | -1 | $170,000 |
T17 | Matthieu Pavon | E | $162,500 |
T17 | Wyndham Clark | E | $162,500 |
T19 | Jason Day | 1 | $152,500 |
T19 | Russell Henley | 1 | $152,500 |
Brought to you by Google News. Read the rest of the article here