They’re halfway through the 2024 World Wide Technology Championship and there are four golfers who have reached double digits under par.
Nico Echavarria leads the field at 12 under alongside Max Greyserman. A winner on the PGA Tour just two weeks ago at the Zozo Championship in Japan, Echavarria is in line for wins in consecutive starts. Greyserman is seeking his first victory.
A shot back is Carson Young. Then there’s Dylan Wu in solo fourth at 10 under.
On the wrong end of the leaderboard sits an interesting group of notables who missed the cut. Time is running out for those seeking to secure status in 2025 with just two events left after this one.
The WWTC has a total purse of $7.2 million with $1.296 million of that going into the winner’s bank account. This week’s champion will also receive 500 FedEx Cup points and a two-year PGA Tour exemption.
WWTC: Leaderboard | Photo gallery
From tee times to TV and streaming info, here’s what you need to know for the third round of the 2024 World Wide Technology Championship.
Saturday third-round tee times
Time (ET) | Tee | Players |
---|---|---|
9:50 a.m. | 1 | Brandon Wu, Michael Kim, Tyson Alexander |
9:50 a.m. | 10 | Charley Hoffman, Henrik Norlander, Garrick Higgo |
10:01 a.m. | 1 | Sam Ryder, Luke List, Adam Svensson |
10:01 a.m. | 10 | Aaron Baddeley, Erik van Rooyen, Beau Hossler |
10:12 a.m. | 1 | Chandler Phillips, Martin Laird, David Lipsky |
10:12 a.m. | 10 | Harry Higgs, Chesson Hadley, Kevin Chappell |
10:23 a.m. | 1 | Alex Smalley, Patrick Rodgers, Justin Suh |
10:23 a.m. | 10 | Harris English, Daniel Berger, Lucas Glover |
10:34 a.m. | 1 | Patrick Fishburn, Jacob Bridgeman, Harry Hall |
10:34 a.m. | 10 | Ryan Brehm, Wesley Bryan, Zach Bauchou |
10:45 a.m. | 1 | Joel Dahmen, Matt Kuchar, Nate Lashley |
10:45 a.m. | 10 | Josh Teater, Lanto Griffin, J.J. Spaun |
10:56 a.m. | 1 | Kevin Streelman, Justin Lower, Nick Hardy |
10:56 a.m. | 10 | Robby Shelton, Luke Donald, Trace Crowe |
11:07 a.m. | 1 | Joe Highsmith, Tom Whitney, Rico Hoey |
11:07 a.m. | 10 | Danny Willett, Chad Ramey, Blaine Hale, Jr. |
11:18 a.m. | 1 | Ben Griffin, Ryan Gerard, Ryan McCormick |
11:18 a.m. | 10 | Doug Ghim, Hayden Springer, David Skinns |
11:29 a.m. | 1 | Kelly Kraft, Sam Stevens, Tom Hoge |
11:29 a.m. | 10 | Zac Blair, Joseph Bramlett, Taylor Montgomery |
11:40 a.m. | 1 | Dylan Wu, Austin Eckroat, Maverick McNealy |
11:40 a.m. | 10 | Kevin Tway, S.Y. Noh, Vince Whaley |
11:51 a.m. | 1 | Nico Echavarria, Max Greyserman, Carson Young |
How to watch, listen
You can also watch the World Wide Technology Championship on Golf Channel free on Fubo. All times ET.
Saturday, Nov. 9
Golf Channel: 2-5 p.m.
Sirius XM: 12-5 p.m.
Sunday, Nov. 10
Golf Channel: 2-5 p.m.
Sirius XM: 12-5 p.m.We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. Golfweek operates independently, though, and this doesn’t influence our coverage.
Brought to you by Google News. Read the rest of the article here